Eisstadion
Aktuelle Wasserstände als Tabelle
Letzter Tagesmittelwert (01.10.2026): 37,9 cmWasserstände W in cm im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.10.2026 | 39,5 | - | - | - | - | - | - | - | - | - | - | - |
| 01.10.2026 | 40,0 | 40,2 | 40,7 | 41,3 | 41,1 | 6,20 | 36,8 | 36,6 | 39,4 | 39,5 | 39,3 | 39,5 |
| 30.09.2026 | 39,6 | 39,8 | 40,0 | 40,2 | 41,0 | 40,2 | 39,9 | 39,2 | 39,3 | 39,7 | 39,6 | 39,7 |
| 29.09.2026 | 37,3 | 37,3 | 37,4 | 37,4 | 37,5 | 37,3 | 37,0 | 36,9 | 39,3 | 39,4 | 39,4 | 39,5 |
| 28.09.2026 | 39,6 | 39,6 | 9,70 | 37,9 | 37,7 | 37,7 | 37,3 | 37,2 | 37,2 | 37,3 | 37,3 | 37,3 |
Aktuelle Abflüsse als Tabelle
Letzter Tagesmittelwert (01.10.2026): 0,650 m3/sAbflüsse Q in m³/s im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01.10.2026 | 0,679 | 0,640 | 0,709 | 0,773 | 0,733 | 0,046 | 0,515 | 0,532 | 0,711 | 0,720 | 0,680 | 0,673 |
| 30.09.2026 | 0,662 | 0,698 | 0,678 | 0,728 | 0,753 | 0,723 | 0,711 | 0,626 | 0,635 | 0,666 | 0,638 | 0,672 |
| 29.09.2026 | 0,534 | 0,536 | 0,538 | 0,541 | 0,542 | 0,545 | 0,535 | 0,522 | 0,699 | 0,673 | 0,647 | 0,667 |
| 28.09.2026 | 0,721 | 0,744 | 0,049 | 0,580 | 0,590 | 0,565 | 0,520 | 0,522 | 0,525 | 0,527 | 0,529 | 0,532 |
Aktuelle Wassertemperaturen als Tabelle
Letzter Tagesmittelwert (01.10.2026): 17,8 °CWassertemperaturen in °C im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.10.2026 | 18,1 | - | - | - | - | - | - | - | - | - | - | - |
| 01.10.2026 | 17,7 | 17,6 | 17,4 | 17,2 | 17,1 | 16,9 | 17,6 | 18,1 | 18,6 | 18,4 | 18,4 | 18,3 |
| 30.09.2026 | 17,9 | 17,6 | 17,4 | 17,2 | 17,2 | 17,4 | 17,8 | 18,1 | 18,4 | 18,0 | 17,9 | 17,8 |
| 29.09.2026 | 17,2 | 17,2 | 17,1 | 17,1 | 17,1 | 17,2 | 17,6 | 18,1 | 18,6 | 18,3 | 18,2 | 18,1 |
| 28.09.2026 | 17,5 | 17,2 | 16,7 | 16,8 | 16,7 | 16,8 | 17,2 | 17,3 | 17,3 | 17,2 | 17,2 | 17,2 |
| Messstellennummer | 5867601 |
|---|---|
| Messstellenname | Eisstadion |
| Gewässer | Panke |
| Betreiber | Land Berlin |
| Messstellenausprägung | Wasserstand und Durchfluss |
| Flusskilometer | |
| Pegelnullpunkt (m +NHN) | 31.85 |
| Rechtswert (UTM 33 N) | 389447.20 |
| Hochwert (UTM 33 N) | 5822141.23 |
Für diese Station sind keine Hauptwerte vorhanden
Als Favorit speichern Als Favorit entfernen
Durch die Liste der Wasserstand-Messstellen blättern:
