MPS Neuköllner Schifffahrtskanal
Aktuelle Wassertemperaturen als Tabelle
Letzter Tagesmittelwert (08.09.2026): 18,6 °CWassertemperaturen in °C im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2026 | 9,12 | - | - | - | - | - | - | - | - | - | - | - |
| 05.11.2026 | - | - | - | - | - | - | - | - | - | 9,37 | 9,32 | 9,26 |
| 04.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
Aktuelle Leitfähigkeit als Tabelle
Letzter Tagesmittelwert (08.09.2026): 1.182 µS/sLeitfähigkeit in µS/s im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2026 | 1.019 | - | - | - | - | - | - | - | - | - | - | - |
| 05.11.2026 | - | - | - | - | - | - | - | - | - | 1.013 | 1.015 | 1.016 |
| 04.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
Aktuelle pH-Werte als Tabelle
Letzter Tagesmittelwert (25.08.2026): 7,71pH-Werte im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2026 | 7,47 | - | - | - | - | - | - | - | - | - | - | - |
| 05.11.2026 | - | - | - | - | - | - | - | - | - | 7,53 | 7,50 | 7,48 |
| 04.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
Aktuelle Sauerstoffgehalt-Werte als Tabelle
Letzter Tagesmittelwert (25.08.2026): 6,26 mg/lSauerstoffgehalt-Werte in mg/l im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2026 | 6,44 | - | - | - | - | - | - | - | - | - | - | - |
| 05.11.2026 | - | - | - | - | - | - | - | - | - | 6,90 | 6,52 | 6,40 |
| 04.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
Aktuelle Werte Sauerstoffsättigung als Tabelle
Letzter Tagesmittelwert (25.10.2026): 49,1 %Werte Sauerstoffsättigung in % im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 05.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01.11.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.10.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| Messstellennummer | 504 |
|---|---|
| Messstellenname | MPS Neuköllner Schifffahrtskanal |
| Gewässer | Neuköllner Schifffahrtskanal |
| Betreiber | Land Berlin |
| Messstellenausprägung | Online-Messstelle |
| Flusskilometer | 0.73 |
| Rechtswert (UTM 33 N) | 394374.64 |
| Hochwert (UTM 33 N) | 5816093.86 |
Als Favorit speichern Als Favorit entfernen
Durch die Liste der Wasserstand-Messstellen blättern: