MPS Berlin-Spandauer-Schifffahrtskanal
Aktuelle Wassertemperaturen als Tabelle
Letzter Tagesmittelwert (27.10.2025): 10,5 °CWassertemperaturen in °C im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12.05.2026 | 15,8 | 15,6 | 15,5 | 15,3 | 15,3 | 15,2 | 15,3 | 15,4 | 15,4 | 15,4 | 15,3 | 15,3 |
| 11.05.2026 | 16,2 | 16,1 | 16,0 | 15,9 | 15,9 | 15,9 | 16,0 | 16,1 | 16,1 | 16,1 | 16,0 | 15,9 |
| 10.05.2026 | 15,6 | 15,5 | 15,4 | 15,3 | 15,4 | 15,5 | 15,8 | 16,1 | 16,2 | 16,4 | 16,3 | 16,3 |
| 09.05.2026 | 15,5 | 15,4 | 15,2 | 15,1 | 15,2 | 15,3 | 15,7 | 15,7 | 15,6 | 15,7 | 15,7 | 15,7 |
| 08.05.2026 | 15,6 | 15,5 | 15,4 | 15,3 | 15,4 | 15,4 | 15,5 | 15,6 | 15,6 | 15,6 | 15,5 | 15,5 |
| 07.05.2026 | 16,5 | 16,4 | 16,3 | 16,2 | 16,1 | 16,1 | 16,0 | 15,9 | 15,9 | 15,9 | 15,8 | 15,7 |
| 06.05.2026 | 17,4 | 17,4 | 17,3 | 17,2 | 17,0 | 16,5 | 16,3 | 16,3 | 16,4 | 16,5 | 16,6 | 16,6 |
Aktuelle Leitfähigkeit als Tabelle
Letzter Tagesmittelwert (27.10.2025): 836 µS/sLeitfähigkeit in µS/s im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12.05.2026 | 845 | 844 | 845 | 846 | 845 | 844 | 843 | 841 | 840 | 840 | 838 | 835 |
| 11.05.2026 | 872 | 875 | 871 | 867 | 864 | 861 | 855 | 854 | 851 | 848 | 844 | 850 |
| 10.05.2026 | 860 | 864 | 865 | 864 | 864 | 865 | 863 | 865 | 870 | 870 | 872 | 870 |
| 09.05.2026 | 849 | 851 | 853 | 855 | 853 | 853 | 854 | 860 | 862 | 862 | 862 | 859 |
| 08.05.2026 | 843 | 843 | 845 | 845 | 845 | 847 | 849 | 849 | 847 | 849 | 850 | 849 |
| 07.05.2026 | 799 | 803 | 809 | 817 | 824 | 827 | 830 | 833 | 835 | 838 | 839 | 843 |
| 06.05.2026 | 892 | 893 | 878 | 876 | 878 | 859 | 747 | 735 | 733 | 758 | 782 | 796 |
Aktuelle pH-Werte als Tabelle
Letzter Tagesmittelwert (27.10.2025): 7,60pH-Werte im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12.05.2026 | 7,30 | 7,31 | 7,32 | 7,35 | 7,35 | 7,36 | 7,36 | 7,35 | 7,37 | 7,37 | 7,37 | 7,33 |
| 11.05.2026 | 7,25 | 7,26 | 7,24 | 7,27 | 7,30 | 7,29 | 7,29 | 7,29 | 7,30 | 7,30 | 7,29 | 7,30 |
| 10.05.2026 | 7,26 | 7,29 | 7,26 | 7,26 | 7,24 | 7,33 | 7,31 | 7,31 | 7,30 | 7,31 | 7,31 | 7,25 |
| 09.05.2026 | 7,30 | 7,28 | 7,27 | 7,30 | 7,33 | 7,36 | 7,36 | 7,36 | 7,34 | 7,36 | 7,34 | 7,27 |
| 08.05.2026 | 7,25 | 7,28 | 7,31 | 7,38 | 7,31 | 7,39 | 7,39 | 7,36 | 7,35 | 7,35 | 7,35 | 7,31 |
| 07.05.2026 | 7,28 | 7,26 | 7,28 | 7,29 | 7,34 | 7,38 | 7,40 | 7,33 | 7,38 | 7,37 | 7,40 | 7,31 |
| 06.05.2026 | 7,33 | 7,32 | 7,30 | 7,39 | 7,41 | 7,42 | 7,40 | 7,41 | 7,43 | 7,34 | 7,30 | 7,25 |
Aktuelle Sauerstoffgehalt-Werte als Tabelle
Letzter Tagesmittelwert (27.10.2025): 8,39 mg/lSauerstoffgehalt-Werte in mg/l im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12.05.2026 | 6,19 | 6,37 | 6,19 | 6,65 | 6,53 | 6,66 | 6,70 | 6,68 | 6,98 | 6,85 | 7,00 | 6,31 |
| 11.05.2026 | 3,95 | 5,38 | 3,71 | 5,77 | 6,04 | 5,97 | 6,11 | 6,16 | 6,14 | 6,10 | 6,27 | 6,16 |
| 10.05.2026 | 4,91 | 5,87 | 4,98 | 5,27 | 4,75 | 6,45 | 6,24 | 6,20 | 6,09 | 6,27 | 6,36 | 4,90 |
| 09.05.2026 | 5,14 | 3,65 | 3,85 | 5,39 | 6,15 | 6,44 | 6,58 | 6,45 | 6,33 | 6,54 | 6,51 | 5,24 |
| 08.05.2026 | 4,23 | 3,73 | 5,56 | 6,78 | 5,79 | 6,80 | 6,83 | 6,59 | 6,56 | 6,51 | 6,46 | 6,08 |
| 07.05.2026 | 6,47 | 6,33 | 6,31 | 6,36 | 6,75 | 7,09 | 7,24 | 6,69 | 6,94 | 6,94 | 7,18 | 6,34 |
| 06.05.2026 | 6,94 | 6,99 | 7,18 | 7,45 | 7,50 | 7,22 | 7,50 | 7,26 | 7,46 | 7,10 | 6,80 | 6,21 |
Aktuelle Werte Sauerstoffsättigung als Tabelle
Letzter Tagesmittelwert (11.05.2026): 58,2 %Werte Sauerstoffsättigung in % im Intervall von 2 Stunden (in MEZ), Quelle: Land Berlin
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12.05.2026 | 62,6 | - | - | - | - | - | - | - | - | - | - | - |
| 11.05.2026 | 40,3 | 54,8 | 37,7 | 58,5 | 61,2 | 60,6 | 62,1 | 62,7 | 62,5 | 62,0 | 63,7 | 62,4 |
| 10.05.2026 | 49,5 | 59,0 | 49,9 | 52,7 | 47,6 | 64,8 | 63,1 | 63,0 | 62,1 | 64,2 | 65,0 | 50,1 |
| 09.05.2026 | 51,6 | 36,6 | 38,5 | 53,8 | 61,4 | 64,5 | 66,4 | 65,1 | 63,7 | 66,0 | 65,7 | 52,9 |
| 08.05.2026 | 42,6 | 37,5 | 55,7 | 67,9 | 58,0 | 68,1 | 68,6 | 66,4 | 66,1 | 65,6 | 65,0 | 61,1 |
| 07.05.2026 | 66,4 | 64,8 | 64,5 | 64,9 | 68,7 | 72,2 | 73,6 | 67,9 | 70,4 | 70,3 | 72,6 | 63,9 |
| 06.05.2026 | 72,6 | 73,1 | 74,9 | 77,5 | 77,8 | 74,1 | 76,6 | 74,2 | 76,4 | 72,9 | 69,9 | 63,9 |
| Messstellennummer | 601 |
|---|---|
| Messstellenname | MPS Berlin-Spandauer-Schifffahrtskanal |
| Gewässer | Berlin-Spandauer-Schifffahrtskanal |
| Betreiber | Land Berlin |
| Messstellenausprägung | Online-Messstelle |
| Flusskilometer | 9.08 |
| Rechtswert (UTM 33 N) | 387757.83 |
| Hochwert (UTM 33 N) | 5822226.26 |
Als Favorit speichern Als Favorit entfernen
Durch die Liste der Wasserstand-Messstellen blättern:

